Saturday, March 29, 2014
Visual Vittles
Here's a repost of a May 16 -> 19, 2013 ride. I skipped some sections and abbreviated the ride, but it gives a good sampling of the terrain.
Sunday, March 16, 2014
2014 Course Info
Below is the preliminary track for the 2014 course. There could be some
slight changes, including a 13 mile reroute from the Old131 State
Forest Campground to Fife Lake, rejoining the original trail at M-186. A
final track and waypoint file will be available well in time for any spring
attempts.
2014 Track - Final with Waypoints
Waypoint File Legend / Notes - Waypoint designations refer to the official NCT map numbers. Mile markers are approximate. Points off course are accounted for as on course miles. At this time there are no mileage estimates for off course service deviations.
Profile
2014 Track - Final with Waypoints
Waypoint File Legend / Notes - Waypoint designations refer to the official NCT map numbers. Mile markers are approximate. Points off course are accounted for as on course miles. At this time there are no mileage estimates for off course service deviations.
Mile | Waypoint | Notes |
---|---|---|
0.00 | MI-04-000 WC START | White Cloud Campground |
3.60 | MI-04-001 M-20 TH | No Services |
22.00 | MI-04-002 NICHOLS LK CG | Off Route - East |
38.50 | MI-04-003 BOWMAN BRIDGE CG | Off Route - East |
39.00 | MI--04-004 56TH ST TH | No Services / Picnic Table |
47.25 | MI-04-005 TIMBER CREEK CG | Off Route - Camping/Pit Toilets/Water Pump |
60.75 | MI-04-006 STORE/BAR | Off Route - North |
60.75 | MI-04-007 RESTAURANT | Off Route - North |
61.00 | MI-04-008 PVT CG | On Route |
66.25 | MI-04-009 FREESOIL TH | No Services |
MI-05-000 FREESOIL TH | ||
68.50 | MI-05-001 BEARTRACK CG | Off Route - Northeast - Pit Toilets |
74.70 | MI-05-002 BIG-M TH | Off Route - East - Pit Toilets/Shelter |
80.75 | MI-05-003 UDELL TH | Pit Toilets/Water Pump/Picnic Tables |
84.60 | MI-05-004 BLACKSMITH BAYOU CG | Pit Toilets/Camping |
91.50 | MI-05-005 SAWDUST HOLE CG | Off Route - East - Pit Toilets |
91.50 | MI-05-006 TIPPY CG | Off Route - East - Pit Toilets/Camping/Water Pump |
105.00 | MI-05-007 MARILLA TH SPUR | |
106.10 | MI-05-008 MARILLA TH | Pit Toilets/Picnic Tables |
108.75 | MI-05-009 STORE | On Route |
109.90 | MI-05-010 NORTHERN EXPOSURE CG | Camping |
116.00 | MI-05-011 GAS STATION | Off Route - South |
116.00 | MI-05-012 MESICK | Off Route - Southwest - All Services |
133.50 | MI-05-013 BAXTER BRIDGE CG | Off Route - South - Camping/Water Pump/Pit Toilets |
142.75 | MI-05-014 OLD US 131 CG | Off Route - Southeast - Camping/Pit Toilets/Water Pump |
150.00 | MI-05-015 FIFE LAKE | Off Route - East - All Services |
159.00 | MI-06-000 SCHECKS PLACE CG | Camping/Water Pump/Pit Toilets |
172.25 | MI-06-001 GUERNSEY LAKE CG | Off Route - South - Camping/Water Pump/Pit Toilets |
182.50 | MI-06-002 KALKASKA | On Route - All Services |
191.00 | MI-06-003 ROADSIDE PARK | Off Route - North - Bathrooms/Water |
191.50 | MI-06-004 STORE | On Route |
196.25 | MI-06-005 PICKEREL LAKE CG | Off Route - West - Camping/Water Pump/Pit Toilets |
202.80 | MI-06-006 STORE | Off Route - West |
214.75 | MI-06-007 ALBA | Off Route - East - Store/Bar |
228.10 | MI-06-008 STORE | On Route |
228.30 | MI-06-009 RESTAURANT | On Route |
238.25 | MI-07-000 WATER | Non-Potable |
242.00 | MI-07-001 WATER | Non-Potable |
246.25 | MI-07-002 WATER | Non-Potable |
267.00 | MI-07-004 PETOSKEY | All Services |
270.00 | MI-07-005 PETOSKEY STATE PARK CG | Camping/Water Pump/Pit Toilets |
272.75 | MI-07-006 CONWAY | Water - Artesian Spring |
273.10 | MI-07-007 RESTAURANT | On Route - South |
275.00 | MI-07-008 KIPP ROAD TH | No Services |
282.00 | MI-07-009 WATER | Well Tap |
305.25 | MI-07-010 WATER | Water Pump |
310.75 | MI-07-011 WILDERNESS STATE PARK CG | Off Route - North - Camping/Pit Toilets/Water Pump |
315.00 | MI-07-012 STORE | Off Route - North |
323.24 | MI-07-013 MACKINAW CITY | All Services |
323.24 | MI-07-014 MC FINISH |
Profile
Subscribe to:
Posts (Atom)